After Every Level Your Count Restart For Next Level.
LEVEL | DOWNLINES | EARNINGS(USD) | REFERRALS | TIME |
1 | 20 | 5$ | 0 | 1 Day |
2 | 40 | 10$ | +1 | 1 Day |
3 | 100 | 15$ | +1 | 1 Day |
4 | 200 | 30$ | +1 | 1 Day |
5 | 400 | 40$ | +1 | 1 Day |
6 | 1000 | 50$ | +1 | 1 Day |
7 | 2000 | 60$ | +1 | 1 Day |
8 | 4000 | 150$ | +1 | 1 Day |
9 | 6000 | 200$ | +1 | 1 Day |
10 | 7500 | 300$ | +1 | 1 Day |
11 | 9000 | 600$ | +1 | 1 Day |
12 | 12000 | 750$ | +1 | 1 Day |
13 | 15000 | 1100$ | +1 | 1 Day |
14 | 18000 | 1500$ | +1 | 1 Day |
15 | 21000 | 2000$ | +1 | 1 Day |
16 | 23000 | 3750$ | +1 | 1 Day |
17 | 26000 | 7500$ | +2 | 1 Day |
18 | 30000 | 8500 $ | +2 | 1 Day |
Level incentives released every Tuesday.
Monoline payout released on Friday.
Gits Rewards will be distributed to users after eligible duration of Minimum 5 days max 20 days.
Minimum 10 Dollar and Maximum 2500 Dollars withdrawals will be accepted From 27 March onwards.
Only one payout will be accepted from multiple request from same users. Who send requests from multiple IDs.
* Management have right to draw back of any promotional actvity anytime without informing to users.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.